Comstock Train Route

Virginia & Truckee Railroad, Comstock Train Route
Event Description: 

35-minute round-trip from Virginia City to Gold Hill. Steam or diesel equipment may vary based on availability.

Train Departures & Returns
Train 1: 10:30-11:05 am
Train 2: 11:20-11:55 am
Train 3: 12:30-1:05 pm
Train 4: 1:20-2:05 pm
Train 5: 2:10-2:45 pm
Train 6: 3:00-3:35 pm
Train 7: 4:00-4:35 pm

Ticket purchase required
This event is happening next on: 
Saturday, May 24, 2025 - 10:30 am to 4:35 pmShow all dates
Sunday, May 25, 2025 - 10:30 am to 4:35 pm
Monday, May 26, 2025 - 10:30 am to 4:35 pm
Tuesday, May 27, 2025 - 10:30 am to 4:35 pm
Wednesday, May 28, 2025 - 10:30 am to 4:35 pm
Thursday, May 29, 2025 - 10:30 am to 4:35 pm
Friday, May 30, 2025 - 10:30 am to 4:35 pm
Saturday, May 31, 2025 - 10:30 am to 4:35 pm
Sunday, June 1, 2025 - 10:30 am to 4:35 pm
Monday, June 2, 2025 - 10:30 am to 4:35 pm
Tuesday, June 3, 2025 - 10:30 am to 4:35 pm
Wednesday, June 4, 2025 - 10:30 am to 4:35 pm
Thursday, June 5, 2025 - 10:30 am to 4:35 pm
Friday, June 6, 2025 - 10:30 am to 4:35 pm
Saturday, June 7, 2025 - 10:30 am to 4:35 pm
Sunday, June 8, 2025 - 10:30 am to 4:35 pm
Monday, June 9, 2025 - 10:30 am to 4:35 pm
Tuesday, June 10, 2025 - 10:30 am to 4:35 pm
Wednesday, June 11, 2025 - 10:30 am to 4:35 pm
Thursday, June 12, 2025 - 10:30 am to 4:35 pm
Friday, June 13, 2025 - 10:30 am to 4:35 pm
Saturday, June 14, 2025 - 10:30 am to 4:35 pm
Sunday, June 15, 2025 - 10:30 am to 4:35 pm
Monday, June 16, 2025 - 10:30 am to 4:35 pm
Tuesday, June 17, 2025 - 10:30 am to 4:35 pm
Wednesday, June 18, 2025 - 10:30 am to 4:35 pm
Thursday, June 19, 2025 - 10:30 am to 4:35 pm
Friday, June 20, 2025 - 10:30 am to 4:35 pm
Saturday, June 21, 2025 - 10:30 am to 4:35 pm
Sunday, June 22, 2025 - 10:30 am to 4:35 pm
Monday, June 23, 2025 - 10:30 am to 4:35 pm
Tuesday, June 24, 2025 - 10:30 am to 4:35 pm
Wednesday, June 25, 2025 - 10:30 am to 4:35 pm
Thursday, June 26, 2025 - 10:30 am to 4:35 pm
Friday, June 27, 2025 - 10:30 am to 4:35 pm
Saturday, June 28, 2025 - 10:30 am to 4:35 pm
Sunday, June 29, 2025 - 10:30 am to 4:35 pm
Monday, June 30, 2025 - 10:30 am to 4:35 pm
Tuesday, July 1, 2025 - 10:30 am to 4:35 pm
Wednesday, July 2, 2025 - 10:30 am to 4:35 pm
Thursday, July 3, 2025 - 10:30 am to 4:35 pm
Friday, July 4, 2025 - 10:30 am to 4:35 pm
Saturday, July 5, 2025 - 10:30 am to 4:35 pm
Sunday, July 6, 2025 - 10:30 am to 4:35 pm
Monday, July 7, 2025 - 10:30 am to 4:35 pm
Tuesday, July 8, 2025 - 10:30 am to 4:35 pm
Wednesday, July 9, 2025 - 10:30 am to 4:35 pm
Thursday, July 10, 2025 - 10:30 am to 4:35 pm
Friday, July 11, 2025 - 10:30 am to 4:35 pm
Saturday, July 12, 2025 - 10:30 am to 4:35 pm
Sunday, July 13, 2025 - 10:30 am to 4:35 pm
Monday, July 14, 2025 - 10:30 am to 4:35 pm
Tuesday, July 15, 2025 - 10:30 am to 4:35 pm
Wednesday, July 16, 2025 - 10:30 am to 4:35 pm
Thursday, July 17, 2025 - 10:30 am to 4:35 pm
Friday, July 18, 2025 - 10:30 am to 4:35 pm
Saturday, July 19, 2025 - 10:30 am to 4:35 pm
Sunday, July 20, 2025 - 10:30 am to 4:35 pm
Monday, July 21, 2025 - 10:30 am to 4:35 pm
Tuesday, July 22, 2025 - 10:30 am to 4:35 pm
Wednesday, July 23, 2025 - 10:30 am to 4:35 pm
Thursday, July 24, 2025 - 10:30 am to 4:35 pm
Friday, July 25, 2025 - 10:30 am to 4:35 pm
Saturday, July 26, 2025 - 10:30 am to 4:35 pm
Sunday, July 27, 2025 - 10:30 am to 4:35 pm
Monday, July 28, 2025 - 10:30 am to 4:35 pm
Tuesday, July 29, 2025 - 10:30 am to 4:35 pm
Wednesday, July 30, 2025 - 10:30 am to 4:35 pm
Thursday, July 31, 2025 - 10:30 am to 4:35 pm
Friday, August 1, 2025 - 10:30 am to 4:35 pm
Saturday, August 2, 2025 - 10:30 am to 4:35 pm
Sunday, August 3, 2025 - 10:30 am to 4:35 pm
Monday, August 4, 2025 - 10:30 am to 4:35 pm
Tuesday, August 5, 2025 - 10:30 am to 4:35 pm
Wednesday, August 6, 2025 - 10:30 am to 4:35 pm
Thursday, August 7, 2025 - 10:30 am to 4:35 pm
Friday, August 8, 2025 - 10:30 am to 4:35 pm
Saturday, August 9, 2025 - 10:30 am to 4:35 pm
Sunday, August 10, 2025 - 10:30 am to 4:35 pm
Monday, August 11, 2025 - 10:30 am to 4:35 pm
Tuesday, August 12, 2025 - 10:30 am to 4:35 pm
Wednesday, August 13, 2025 - 10:30 am to 4:35 pm
Thursday, August 14, 2025 - 10:30 am to 4:35 pm
Friday, August 15, 2025 - 10:30 am to 4:35 pm
Saturday, August 16, 2025 - 10:30 am to 4:35 pm
Sunday, August 17, 2025 - 10:30 am to 4:35 pm
Monday, August 18, 2025 - 10:30 am to 4:35 pm
Tuesday, August 19, 2025 - 10:30 am to 4:35 pm
Wednesday, August 20, 2025 - 10:30 am to 4:35 pm
Thursday, August 21, 2025 - 10:30 am to 4:35 pm
Friday, August 22, 2025 - 10:30 am to 4:35 pm
Saturday, August 23, 2025 - 10:30 am to 4:35 pm
Sunday, August 24, 2025 - 10:30 am to 4:35 pm
Monday, August 25, 2025 - 10:30 am to 4:35 pm
Tuesday, August 26, 2025 - 10:30 am to 4:35 pm
Wednesday, August 27, 2025 - 10:30 am to 4:35 pm
Thursday, August 28, 2025 - 10:30 am to 4:35 pm
Friday, August 29, 2025 - 10:30 am to 4:35 pm
Saturday, August 30, 2025 - 10:30 am to 4:35 pm
Sunday, August 31, 2025 - 10:30 am to 4:35 pm
Monday, September 1, 2025 - 10:30 am to 4:35 pm
Tuesday, September 2, 2025 - 10:30 am to 4:35 pm
Wednesday, September 3, 2025 - 10:30 am to 4:35 pm
Thursday, September 4, 2025 - 10:30 am to 4:35 pm
Friday, September 5, 2025 - 10:30 am to 4:35 pm
Saturday, September 6, 2025 - 10:30 am to 4:35 pm
Sunday, September 7, 2025 - 10:30 am to 4:35 pm
Monday, September 8, 2025 - 10:30 am to 4:35 pm
Tuesday, September 9, 2025 - 10:30 am to 4:35 pm
Wednesday, September 10, 2025 - 10:30 am to 4:35 pm
Thursday, September 11, 2025 - 10:30 am to 4:35 pm
Friday, September 12, 2025 - 10:30 am to 4:35 pm
Saturday, September 13, 2025 - 10:30 am to 4:35 pm
Sunday, September 14, 2025 - 10:30 am to 4:35 pm
Monday, September 15, 2025 - 10:30 am to 4:35 pm
Tuesday, September 16, 2025 - 10:30 am to 4:35 pm
Wednesday, September 17, 2025 - 10:30 am to 4:35 pm
Thursday, September 18, 2025 - 10:30 am to 4:35 pm
Friday, September 19, 2025 - 10:30 am to 4:35 pm
Saturday, September 20, 2025 - 10:30 am to 4:35 pm
Sunday, September 21, 2025 - 10:30 am to 4:35 pm
Monday, September 22, 2025 - 10:30 am to 4:35 pm
Tuesday, September 23, 2025 - 10:30 am to 4:35 pm
Wednesday, September 24, 2025 - 10:30 am to 4:35 pm
Thursday, September 25, 2025 - 10:30 am to 4:35 pm
Friday, September 26, 2025 - 10:30 am to 4:35 pm
Saturday, September 27, 2025 - 10:30 am to 4:35 pm
Sunday, September 28, 2025 - 10:30 am to 4:35 pm
Monday, September 29, 2025 - 10:30 am to 4:35 pm
Tuesday, September 30, 2025 - 10:30 am to 4:35 pm
Wednesday, October 1, 2025 - 10:30 am to 4:35 pm
Thursday, October 2, 2025 - 10:30 am to 4:35 pm
Friday, October 3, 2025 - 10:30 am to 4:35 pm
Saturday, October 4, 2025 - 10:30 am to 4:35 pm
Sunday, October 5, 2025 - 10:30 am to 4:35 pm
Monday, October 6, 2025 - 10:30 am to 4:35 pm
Tuesday, October 7, 2025 - 10:30 am to 4:35 pm
Wednesday, October 8, 2025 - 10:30 am to 4:35 pm
Thursday, October 9, 2025 - 10:30 am to 4:35 pm
Friday, October 10, 2025 - 10:30 am to 4:35 pm
Saturday, October 11, 2025 - 10:30 am to 4:35 pm
Sunday, October 12, 2025 - 10:30 am to 4:35 pm
Monday, October 13, 2025 - 10:30 am to 4:35 pm
Tuesday, October 14, 2025 - 10:30 am to 4:35 pm
Wednesday, October 15, 2025 - 10:30 am to 4:35 pm
Thursday, October 16, 2025 - 10:30 am to 4:35 pm
Friday, October 17, 2025 - 10:30 am to 4:35 pm
Saturday, October 18, 2025 - 10:30 am to 4:35 pm
Sunday, October 19, 2025 - 10:30 am to 4:35 pm
Monday, October 20, 2025 - 10:30 am to 4:35 pm
Tuesday, October 21, 2025 - 10:30 am to 4:35 pm
Wednesday, October 22, 2025 - 10:30 am to 4:35 pm
Thursday, October 23, 2025 - 10:30 am to 4:35 pm
Friday, October 24, 2025 - 10:30 am to 4:35 pm
Saturday, October 25, 2025 - 10:30 am to 4:35 pm
Sunday, October 26, 2025 - 10:30 am to 4:35 pm
Monday, October 27, 2025 - 10:30 am to 4:35 pm
Tuesday, October 28, 2025 - 10:30 am to 4:35 pm
Wednesday, October 29, 2025 - 10:30 am to 4:35 pm
Thursday, October 30, 2025 - 10:30 am to 4:35 pm
Friday, October 31, 2025 - 10:30 am to 4:35 pm

Where is the event?

Virginia & Truckee Railroad (See address and directions on the rightbelow)